Photo courtesy: ASO/Maindru
Patronelli brothers riding side by side 2012 Dakar rally
The youngest category competing in the Dakar is the quad group, actually a sub-division of the motorcycle class. First time out as a group in the rally was as late as the first edition was being held in South America, in 2009. Numbers of contestants are growing and a new record is being set this year, 39 riders ready to take off from Lima, Peru on January 5th.
Three years in a row the Patronelli brothers have been dominating the podium. And the great pride and joy of Argentinas as they have become heroes. This year we won´t be seeing any intense fight between the two of them as older brother Alejandro will be focusing on the family business. Which may give Marcos a way to even things out between the two of them. Marcos - Alejandro 1-2. Of course there are a bunch of experienced riders who are eager to claim the hot spot of the podium as well. Let the battle begin and the best man win. Not to forget the beautiful Italian Camelia Liparoti who adds another dimension to the race and rally. More to come on the females!
Winners of the quad category:
2012 Alejandro Patronelli, Arg
2011 Alejandro Patronelli, Arg
2010 Marcos Patronelli, Arg
2009 Josef Machacek, Cze
List of entrants 2013:
| 250 | PATRONELLI MARCOS (ARG) | YAMAHA |
| 251 | MAFFEI TOMÁS (ARG) | YAMAHA |
| 252 | LASKAWIEC LUKASZ (POL) | YAMAHA |
| 253 | SONIK RAFAL (POL) | YAMAHA |
| 254 | CASALE IGNACIO NICOLÁS (CHL) | YAMAHA |
| 255 | LA FUENTE SERGIO (URY) | YAMAHA |
| 256 | BONETTO LUCAS (ARG) | HONDA |
| 257 | KOOLEN KEES (NLD) | HONDA |
| 258 | MAZZUCCO DANIEL (ARG) | CAN-AM |
| 259 | LIPAROTI CAMÉLIA (ITA) | YAMAHA |
| 260 | HANSEN SANTIAGO (ARG) | YAMAHA |
| 261 | CRUCES BARRY (CHL) | CAN-AM |
| 262 | GAGLIARDI LUCIANO (ARG) | YAMAHA |
| 263 | PALMA SEBASTIÁN (CHL) | CAN-AM |
| 265 | HUSSEINI SEBASTIAN (ARE) | HONDA |
| 266 | GONZÁLEZ GASTÓN (ARG) | YAMAHA |
| 267 | LECOMTE ANTOINE (FRA) | YAMAHA |
| 268 | FLORES SEMINARIO IGNACIO (PER) | YAMAHA |
| 269 | FUENZALIDA EMILIANO (CHL) | YAMAHA |
| 270 | HRISTOV TODOR (BGR) | YAMAHA |
| 271 | BRUSSELERS ALEX (NLD) | E-ATV |
| 272 | DUVERNEY-PRET LAURENT (FRA) | YAMAHA |
| 273 | RAMIREZ RODRIGO (CHL) | CAN-AM |
| 274 | SMITH PAUL (AUS) | HONDA |
| 275 | ATZERT JEAN KARL (FRA) | YAMAHA |
| 276 | MARTINEZ SAUCEDO LEONARDO | CAN-AM |
| 277 | VAN BILJON SAREL (ZAF) | E-ATV |
| 278 | DELESQUE PASCAL | HONDA |
| 279 | VINET RICARDO (CHL) | BRP CAN AM |
| 281 | CARIGNANI JUAN CARLOS | YAMAHA |
| 282 | DOMASZEWSKI DANIEL (ARG) | HONDA |
| 283 | MALAGA CARPIO CHRISTIAN JOSE | YAMAHA |
| 284 | FERNÁNDEZ MARCELO (ARG) | CAN-AM |
| 285 | ROMÁN ALVARO CÉSAR (CHL) | YAMAHA |
| 286 | UMBERT OKUMURA ENRIQUE (PER) | YAMAHA |
| 287 | MARTÍNEZ DIMETRY DIEGO (BOL) | CAN-AM |
| 288 | CALLEGARI JUAN (ARG) | YAMAHA |
| 289 | HERNÁNDEZ ALEXIS (PER) | HONDA |
| 290 | CLAVIGLIASSO CLAUDIO (ARG) | CAN-AM |
Good article I think Quads are really difficult to drive them because you can fall dowan easily.
ReplyDelete